Retrieve FIP health metrics aggregated from multiple Account Aggregators
| Header | Type | Required | Description |
|---|---|---|---|
client_id | string | Yes | API key issued to your organisation for authentication |
client_secret | string | Yes | Secret API key for secure server-side authentication |
organisationId | string | Yes | Unique identifier assigned to your organisation |
appIdentifier | string | Yes | Unique identifier for your client application |
Content-Type | string | Yes | Must be set to application/json |
{} returns health data for all AAs, FIPs, and event types.
@ symbol)Example: ["onemoney", "anumati"]["HDFC-FIP", "ICICI-FIP"]DISCOVERY - Account discovery operationsLINKING-INIT - Account linking initializationLINKING-OTP - Account linking OTP verificationCONSENT - Consent creation/approvalFI-REQUEST - Financial Information request initiationFI-FETCH - Financial Information data fetchFI-NOTIFICATION - FI notification callbacksDELINKING - Account delinking operations["DISCOVERY", "CONSENT", "FI-FETCH"]"1.0.0""success""2025-11-25T10:30:00.000Z""HDFC-FIP""DISCOVERY""onemoney"600 (10 minutes)true65072074080068090098.50.50.80.10.1| Event Type | Description | Typical Use |
|---|---|---|
DISCOVERY | Account discovery - finding user accounts at a FIP | Initial consent flow, showing available accounts |
LINKING-INIT | Starting the account linking process | One-time account setup |
LINKING-OTP | OTP verification during account linking | Account verification |
CONSENT | Consent creation and approval | Core consent workflow |
FI-REQUEST | Initiating a financial information request | Data pull initiation |
FI-FETCH | Fetching the actual financial data | Data retrieval |
FI-NOTIFICATION | Receiving notifications from FIP | Async data availability |
DELINKING | Removing linked accounts | Account management |
null if insufficient data is available from an AA| AA | Typical Refresh Rate |
|---|---|
| OneMoney | 10 minutes (600s) |
| Finvu | 1 minute (60s) |
| Anumati | 10 minutes (600s) |
refreshRateInSec field indicates how frequently data is updated for each AA.
refreshRateInSec value in the responsenull values before using metrics in calculations| Metric | Value |
|---|---|
| Limit | 1000 requests per time window |
| Remaining | Returned in X-RateLimit-Remaining header |
| Reset | Returned in X-RateLimit-Reset header |
Your unique client identifier provided by MoneyOne during FIU onboarding
Your confidential client secret provided by MoneyOne
Your organization's unique identifier in the FinPro system
Application-specific identifier for tracking API calls
Request body for FIP Health API. All parameters are optional - an empty request body returns health data for all AAs, FIPs, and event types.
Optional array of AA identifiers to filter results to specific Account Aggregators. Format: Array of alphanumeric strings (without @ symbol).
["onemoney", "anumati"]Optional array of FIP identifiers to filter results to specific Financial Information Providers.
["HDFC-FIP", "ICICI-FIP"]Optional array of event types to filter results to specific operations.
DISCOVERY, LINKING-INIT, LINKING-OTP, CONSENT, FI-REQUEST, FI-FETCH, FI-NOTIFICATION, DELINKING ["DISCOVERY", "CONSENT", "FI-FETCH"]FIP health metrics retrieved successfully
Response containing FIP health metrics aggregated from multiple Account Aggregators.