Retrieve a deduplicated list of consents with unique account information, supporting status filtering and pagination for large datasets.
accounts array, providing visibility into which specific financial accounts are linked.| Header | Type | Required | Description |
|---|---|---|---|
Content-Type | string | Yes | Must be set to application/json to indicate the request body format. |
client_id | string | Yes | Your unique client identifier provided by MoneyOne during FIU onboarding. This credential identifies your organization in the FinPro system. |
client_secret | string | Yes | Your confidential client secret provided by MoneyOne. This must be kept secure and never exposed in client-side code or public repositories. |
organisationId | string | Yes | Your organization’s unique identifier in the FinPro system. This is assigned during onboarding and links all API calls to your FIU entity. |
appIdentifier | string | Yes | Application-specific identifier that helps track which application or service within your organization is making the API call. Useful for multi-application FIU setups. |
| Parameter | Type | Required | Description |
|---|---|---|---|
mobileNumber | string | Yes | The customer’s 10-digit mobile number without country code or special characters. This should be the same mobile number used when creating consent requests. The API validates that this is a valid 10-digit numeric string. |
productID | string | Yes | The unique identifier of the consent template (product) for which you want to retrieve consents. This filters the consent list to only show consents created using this specific product configuration. |
status | array of strings | No | An array of consent status values to filter the results. Valid status values are: PENDING, ACTIVE, REJECTED, REVOKED, EXPIRED, PAUSED. If not provided, consents of all statuses are returned. Use this to focus on specific consent states relevant to your use case. |
pageNumber | number | No | The page number to retrieve when using pagination. Pages are 1-indexed (first page is 1, not 0). If not provided, defaults to page 1. Use in combination with pageSize to navigate through large result sets. |
pageSize | number | No | The number of consent records to return per page. If not provided, all matching consents are returned in a single response. Recommended values are between 10 and 100 depending on your UI requirements. |
9876543210 (correct), +919876543210 (incorrect).PENDING, ACTIVE, etc. Invalid status values may be ignored or cause validation errors.pageSize is specified but pageNumber is not, the API returns the first page. When neither is specified, all results are returned without pagination.[], the API may return no results or behave as if no status filter was applied, depending on implementation. To get all statuses, omit the status parameter entirely.| Field | Type | Description |
|---|---|---|
status | string | Overall API call status. Will be success for successful requests. |
ver | string | The version of the FinPro API that processed this request. Useful for debugging and version tracking. |
pageDetails | object | Pagination metadata. Only present when pagination parameters (pageSize and optionally pageNumber) are provided in the request. |
pageDetails.totalRecords | number | The total number of consent records matching the filter criteria across all pages. Use this to calculate total pages or display record counts. |
pageDetails.currentPageNumber | number | The page number of the current response. This matches the pageNumber from your request, or 1 if not specified. |
pageDetails.totalPages | number | The total number of pages available based on totalRecords and pageSize. Use this to implement pagination controls in your UI. |
data | array | An array of deduplicated consent objects matching the query criteria. The array may be empty if no matching consents exist. |
data array contains the following fields:
| Field | Type | Description |
|---|---|---|
consentID | string or null | The unique consent identifier assigned by the Account Aggregator after the customer approves the consent. This is null for consents that are still pending or were rejected before approval. Once approved, this ID is used for data fetching and revocation operations. |
consentHandle | string or null | The consent handle that was generated when the consent request was created. This may be null in certain scenarios where the consent was created through alternative flows or when deduplicated at the account level. |
status | string | Current status of the consent. Possible values: PENDING (awaiting customer action), ACTIVE (approved and currently valid), REJECTED (customer declined), REVOKED (customer or FIU cancelled), EXPIRED (validity period ended), PAUSED (temporarily suspended). |
productID | string | The product/consent template identifier that was used to create this consent. Matches the product ID from your request filter. |
accountID | string | The account identifier that was provided when creating the consent request. This helps correlate consents with your internal customer interactions or loan applications. |
aaId | string | Identifier of the Account Aggregator that processed this consent. Typically onemoney-aa for MoneyOne’s AA service. |
consentCreationData | string | ISO 8601 timestamp indicating when the consent request was created in the FinPro system. Note the field name uses “Data” (possibly a typo in the original API, but preserved for compatibility). |
consent_expiry | string | Timestamp indicating when the consent will automatically expire, formatted as “YYYY-MM-DD HH:MM:SS”. After this time, the consent can no longer be used for data fetching. Note the different naming convention (snake_case vs camelCase). |
accounts | array | An array of account objects representing the specific financial accounts linked under this consent. Each object contains details about the account at a particular FIP. This array may be empty for pending or rejected consents where account discovery hasn’t completed. |
vua | string | The customer’s Virtual User Address (VUA) in the format mobile@onemoney. This is the unique identifier used by Account Aggregators to identify the customer. |
accounts array contains:
| Field | Type | Description |
|---|---|---|
accountId | string | Unique identifier for the account at the FIP. This is not your internal account ID, but the FIP’s account reference. |
fipId | string | The Financial Information Provider identifier (bank or financial institution). |
maskedAccountNumber | string | The account number with most digits masked for privacy (e.g., XXXXXXXX1234). |
accountType | string | Type of account (e.g., SAVINGS, CURRENT, CC for credit card). |
fiTypes | array | Array of FI types available for this account (e.g., ["DEPOSIT"]). |
linkRefNumber | string | Reference number linking this account to the consent for data fetch operations. |
| Field | Type | Description |
|---|---|---|
ver | string | The version of the FinPro API that processed this request. |
timestamp | string | ISO 8601 formatted timestamp indicating when the error occurred. Useful for debugging and correlating with server logs. |
errorCode | string | A human-readable error code indicating the category of error. Common values include InvalidRequest, AuthenticationFailed, etc. |
errorMsg | string | A detailed error message explaining what went wrong. This provides specific information about which field or validation rule caused the failure. |
| Error Code | Status Code | Description | Resolution |
|---|---|---|---|
InvalidRequest | 400 | The request body contains invalid data or missing required fields. | Verify that mobileNumber and productID are present and correctly formatted. |
InvalidMobileNumber | 400 | The mobileNumber is not a valid 10-digit number. | Ensure the mobile number is exactly 10 digits without country code, spaces, or special characters. |
InvalidStatus | 400 | One or more status values in the array are invalid or not recognized. | Use only valid status values: PENDING, ACTIVE, REJECTED, REVOKED, EXPIRED, PAUSED (uppercase). |
InvalidPageNumber | 400 | The pageNumber is less than 1 or greater than the total available pages. | Use page numbers starting from 1. Check totalPages from a previous response to avoid out-of-range errors. |
InvalidPageSize | 400 | The pageSize is invalid (typically less than 1 or greater than a maximum threshold). | Use reasonable page sizes between 10 and 100. Very large page sizes may be rejected or capped. |
AuthenticationFailed | 401 | The provided credentials (client_id, client_secret, organisationId) are invalid or expired. | Verify your credentials in the FinPro admin portal. Ensure you’re using the correct credentials for the environment. |
accounts array may be empty for PENDING or REJECTED consents. Design your UI to handle this gracefully by showing appropriate messaging.
currentPage / totalPages using the pageDetails metadata.