Create a new consent request to initiate the Account Aggregator flow for customer data sharing authorization.
| Header | Type | Required | Description |
|---|---|---|---|
client_id | string | Yes | Your unique client identifier provided by MoneyOne during FIU onboarding. This credential identifies your organization in the FinPro system. |
client_secret | string | Yes | Your confidential client secret provided by MoneyOne. This must be kept secure and never exposed in client-side code or public repositories. |
organisationId | string | Yes | Your organization’s unique identifier in the FinPro system. This is assigned during onboarding and links all API calls to your FIU entity. |
appIdentifier | string | Yes | Application-specific identifier that helps track which application or service within your organization is making the API call. Useful for multi-application FIU setups. |
| Parameter | Type | Required | Description |
|---|---|---|---|
productID | string | Yes | The unique identifier of the consent template configured in the FinPro admin portal. This template defines the purpose code, consent validity, FI types, fetch frequency, and other consent parameters that will govern the data sharing relationship. |
vua | string | Yes | The customer’s Virtual User Address (VUA) in the format mobile@onemoney or email@onemoney. This is the unique identifier used by Account Aggregators to identify the customer across the AA ecosystem. |
partyIdentifierType | string | Yes | The type of identifier being provided for the customer. Valid values are MOBILE, EMAIL, or PAN. This should match the format of the partyIdentifierValue field. |
partyIdentifierValue | string | Yes | The actual identifier value for the customer. For MOBILE type, this should be a 10-digit Indian mobile number without country code. For EMAIL, provide the email address. For PAN, provide the 10-character PAN number. |
accountID | string | Yes | A unique identifier from your system that links this consent request to a specific customer interaction, loan application, or transaction in your backend. This helps you correlate consent lifecycle events with your internal workflows. Use alphanumeric values to ensure compatibility. |
identifier@onemoney where the identifier matches the party identifier value. The domain @onemoney is case-sensitive and required.partyIdentifierType and partyIdentifierValue match the expected format. Mobile numbers must be exactly 10 digits, and PAN must follow the standard Indian PAN format.productID must exist in your FinPro portal configuration before making this API call. Requests with invalid or non-existent product IDs will be rejected.accountID values per consent request to avoid confusion when processing webhooks and tracking consent status.| Field | Type | Description |
|---|---|---|
status | string | Overall API call status. Will be success for successful requests. |
ver | string | The version of the FinPro API that processed this request. Useful for debugging and version tracking. |
data.status | string | The initial status of the consent request. Will be PENDING when first created, indicating the customer has not yet approved or rejected the consent. |
data.consent_handle | string | A unique UUID that identifies this consent request throughout its lifecycle. Store this value to track status changes, correlate webhook notifications, and perform subsequent operations like consent listing or revocation. |
| Field | Type | Description |
|---|---|---|
ver | string | The version of the FinPro API that processed this request. |
timestamp | string | ISO 8601 formatted timestamp indicating when the error occurred. This helps with debugging and correlating errors with logs. |
errorCode | string | A human-readable error code indicating the category of error. Common values include InvalidRequest, InvalidStatus, AuthenticationFailed, etc. |
errorMsg | string | A detailed error message explaining what went wrong. This provides specific information about which field or validation rule caused the failure. |
status | string | FinPro-specific error code for categorization and tracking. Format is typically FPxxxx where the number indicates the error category. |
| Error Code | Status Code | Description | Resolution |
|---|---|---|---|
InvalidRequest | 400 | The request body contains invalid data or missing required fields. | Verify that all required fields are present and correctly formatted. Check that the productID exists in your portal configuration. |
InvalidProductID | 400 | The specified productID does not exist or is not configured for your organization. | Log into the FinPro admin portal and verify that the product/consent template exists and is active. |
InvalidPartyIdentifier | 400 | The partyIdentifierValue does not match the format expected by partyIdentifierType. | For MOBILE type, ensure the value is a 10-digit number. For PAN, ensure it follows the standard format (5 letters, 4 digits, 1 letter). |
AuthenticationFailed | 401 | The provided credentials (client_id, client_secret, organisationId) are invalid or expired. | Verify your credentials in the FinPro admin portal. Ensure you’re using the correct credentials for the environment (UAT vs Production). |
consent_handle returned in the response to your database, linked to the accountID you provided. This allows you to track the consent lifecycle and correlate webhook events.
webRedirectionUrl that can be used to automatically redirect customers to the AA consent interface. Supports FIP filtering and redirect URL configuration.