Retrieve consents using flexible party identifiers including mobile number, email, or PAN, with enhanced filtering capabilities.
| Header | Type | Required | Description |
|---|---|---|---|
Content-Type | string | Yes | Must be set to application/json to indicate the request body format. |
client_id | string | Yes | Your unique client identifier provided by MoneyOne during FIU onboarding. This credential identifies your organization in the FinPro system. |
client_secret | string | Yes | Your confidential client secret provided by MoneyOne. This must be kept secure and never exposed in client-side code or public repositories. |
organisationId | string | Yes | Your organization’s unique identifier in the FinPro system. This is assigned during onboarding and links all API calls to your FIU entity. |
appIdentifier | string | Yes | Application-specific identifier that helps track which application or service within your organization is making the API call. Useful for multi-application FIU setups. |
| Parameter | Type | Required | Description |
|---|---|---|---|
partyIdentifierType | string | Yes | The type of identifier being used to query consents. Valid values are MOBILE, EMAIL, or PAN. This determines how the partyIdentifierValue will be validated and matched against consent records. |
partyIdentifierValue | string | Yes | The actual identifier value to search for. Format must match the partyIdentifierType: for MOBILE, provide a 10-digit number; for EMAIL, provide a valid email address; for PAN, provide a 10-character PAN number following the standard format. |
productID | string | Yes | The unique identifier of the consent template (product) for which you want to retrieve consents. This filters the consent list to only show consents created using this specific product configuration. |
accountID | string | Yes | The account identifier that links consents to specific customer interactions in your system. This provides an additional level of filtering, returning only consents associated with this specific account ID. Use the same value that was provided during consent creation. |
partyIdentifierValue matches the expected format for the partyIdentifierType. Mismatched formats will result in validation errors.9876543210 (correct), +919876543210 (incorrect).ABCDE1234F.accountID, providing more targeted results for specific customer journeys.| Field | Type | Description |
|---|---|---|
status | string | Overall API call status. Will be success for successful requests. |
ver | string | The version of the FinPro API that processed this request. Useful for debugging and version tracking. |
data | array | An array of consent objects matching the query criteria. Each object represents one consent record. The array may be empty if no matching consents exist. |
data array contains the following fields:
| Field | Type | Description |
|---|---|---|
consentID | string | The unique consent identifier assigned by the Account Aggregator after the customer approves the consent. This is null for consents that are still pending or were rejected. Use this ID for operations like revocation or data fetching. |
consentHandle | string | The consent handle that was generated when the consent request was created. This identifies the consent request throughout its lifecycle and is available immediately upon creation. |
status | string | Current status of the consent. Possible values: PENDING (awaiting customer action), ACTIVE (approved and currently valid), REJECTED (customer declined), REVOKED (customer or FIU cancelled), EXPIRED (validity period ended), PAUSED (temporarily suspended). |
productID | string | The product/consent template identifier that was used to create this consent. Matches the product ID from your request. |
accountID | string | The account identifier that was provided when creating the consent request. Matches the account ID from your query, as this is used as a filter. |
aaId | string | Identifier of the Account Aggregator that processed this consent. Typically onemoney-aa for MoneyOne’s AA service. |
createdOn | string | ISO 8601 timestamp indicating when the consent request was created in the FinPro system. |
modifiedOn | string | ISO 8601 timestamp indicating when the consent record was last updated. This changes when status transitions occur (approval, revocation, etc.). |
consentStart | string | ISO 8601 timestamp indicating when the consent becomes valid and data fetching can begin. Usually matches or is close to the creation time. |
consentExpiry | string | ISO 8601 timestamp indicating when the consent will automatically expire. After this time, the consent can no longer be used for data fetching. |
fetchType | string | The type of data fetch allowed by this consent. PERIODIC allows multiple fetches within the validity period. ONETIME allows only a single data fetch, after which the consent becomes unusable. |
fiTypes | array | Array of Financial Information types that this consent covers. Examples: DEPOSIT, TERM_DEPOSIT, RECURRING_DEPOSIT, SIP, MUTUAL_FUNDS, INSURANCE_POLICIES, etc. |
fipId | string | The Financial Information Provider (typically a bank or financial institution) identifier for which this consent was approved. |
maskedAccountNumber | string | The customer’s account number at the FIP, with most digits masked for privacy. Format typically shows last 4 digits: XXXXXXXX1234. |
partyIdentifierType | string | The type of identifier associated with this consent. Matches the query parameter and confirms the identifier type used during consent creation. |
partyIdentifierValue | string | The actual identifier value associated with this consent. For security, sensitive identifiers may be partially masked in some implementations. |
| Field | Type | Description |
|---|---|---|
ver | string | The version of the FinPro API that processed this request. |
timestamp | string | ISO 8601 formatted timestamp indicating when the error occurred. Useful for debugging and correlating with server logs. |
errorCode | string | A human-readable error code indicating the category of error. Common values include InvalidRequest, AuthenticationFailed, etc. |
errorMsg | string | A detailed error message explaining what went wrong. This provides specific information about which field or validation rule caused the failure. The message indicates which field has validation issues. |
| Error Code | Status Code | Description | Resolution |
|---|---|---|---|
InvalidRequest | 400 | The request body contains invalid data or missing required fields. | Verify that all four required fields (partyIdentifierType, partyIdentifierValue, productID, accountID) are present and correctly formatted. |
InvalidPartyIdentifier | 400 | The partyIdentifierValue does not match the format expected by partyIdentifierType. | For MOBILE: 10 digits only. For EMAIL: valid email format. For PAN: 5 letters + 4 digits + 1 letter format. |
InvalidProductID | 400 | The specified productID does not exist or is not configured for your organization. | Verify the product ID in the FinPro admin portal and ensure it’s active. |
InvalidAccountID | 400 | The accountID format is invalid or contains unsupported characters. | Use alphanumeric characters only for account IDs. Avoid special characters that might cause parsing issues. |
AuthenticationFailed | 401 | The provided credentials (client_id, client_secret, organisationId) are invalid or expired. | Verify your credentials in the FinPro admin portal. Ensure you’re using the correct credentials for the environment. |
LOAN_${applicationId}, WM_${customerId}, INS_${policyId}.