Create a consent request with automatic web redirection URL for seamless customer journey to the Account Aggregator interface.
webRedirectionUrl that can be used to automatically redirect customers to the Account Aggregator consent interface.
This API is ideal for web-based integrations where you want to provide a seamless consent journey without building custom redirection logic. The web redirection URL is a pre-authenticated, encrypted link that maintains security while simplifying the customer experience.
V3 also supports additional features including FIP filtering (allowing you to specify which Financial Information Providers the customer can link accounts from) and custom redirect URLs (where customers should be sent after completing the AA journey).
| Header | Type | Required | Description |
|---|---|---|---|
client_id | string | Yes | Your unique client identifier provided by MoneyOne during FIU onboarding. This credential identifies your organization in the FinPro system. |
client_secret | string | Yes | Your confidential client secret provided by MoneyOne. This must be kept secure and never exposed in client-side code or public repositories. |
organisationId | string | Yes | Your organization’s unique identifier in the FinPro system. This is assigned during onboarding and links all API calls to your FIU entity. |
appIdentifier | string | Yes | Application-specific identifier that helps track which application or service within your organization is making the API call. Useful for multi-application FIU setups. |
| Parameter | Type | Required | Description |
|---|---|---|---|
productID | string | Yes | The unique identifier of the consent template configured in the FinPro admin portal. This template defines the purpose code, consent validity, FI types, fetch frequency, and other consent parameters that will govern the data sharing relationship. |
vua | string | Yes | The customer’s Virtual User Address (VUA) in the format mobile@onemoney or email@onemoney. This is the unique identifier used by Account Aggregators to identify the customer across the AA ecosystem. |
partyIdentifierType | string | Yes | The type of identifier being provided for the customer. Valid values are MOBILE, EMAIL, or PAN. This should match the format of the partyIdentifierValue field. |
partyIdentifierValue | string | Yes | The actual identifier value for the customer. For MOBILE type, this should be a 10-digit Indian mobile number without country code. For EMAIL, provide the email address. For PAN, provide the 10-character PAN number. |
accountID | string | Yes | A unique identifier from your system that links this consent request to a specific customer interaction, loan application, or transaction in your backend. This helps you correlate consent lifecycle events with your internal workflows. Use alphanumeric values to ensure compatibility. |
pan | string | No | The customer’s Permanent Account Number (PAN). Required for certain consent types and helps in identity verification across the AA ecosystem. Must be a valid 10-character Indian PAN format. |
fipID | array of strings | No | An array of Financial Information Provider identifiers that restricts which FIPs the customer can link accounts from. If not provided, the customer can discover and link accounts from all available FIPs in the AA ecosystem. Use this to limit choices based on your business requirements or partnership agreements. |
redirectUrl | string | No | The URL where the customer should be redirected after completing the consent journey in the AA interface. This should be a valid HTTPS URL that can handle the callback with consent status information. If not provided, the default redirect URL configured in your FinPro portal will be used. |
identifier@onemoney where the identifier matches the party identifier value. The domain @onemoney is case-sensitive and required.fipID array is provided, only those specific FIPs will be available during the customer’s account discovery journey. This is useful for scenarios where you have partnerships with specific banks or want to limit options for regulatory or business reasons.redirectUrl should be a secure HTTPS endpoint that you control. Avoid using dynamic or user-provided URLs to prevent open redirect vulnerabilities.| Field | Type | Description |
|---|---|---|
status | string | Overall API call status. Will be success for successful requests. |
ver | string | The version of the FinPro API that processed this request. Useful for debugging and version tracking. |
data.webRedirectionUrl | string | A secure, pre-authenticated URL that redirects the customer to the Account Aggregator consent interface. This URL contains an encrypted request parameter (ecreq) that includes all consent details and maintains security during the redirect. The URL is time-limited and single-use to prevent replay attacks. |
webRedirectionUrl contains a one-time token that expires after use or after a configured time period (typically 15-30 minutes). Do not reuse the same URL for multiple attempts.| Field | Type | Description |
|---|---|---|
ver | string | The version of the FinPro API that processed this request. |
timestamp | string | ISO 8601 formatted timestamp indicating when the error occurred. This helps with debugging and correlating errors with logs. |
errorCode | string | A human-readable error code indicating the category of error. Common values include InvalidRequest, InvalidStatus, AuthenticationFailed, etc. |
errorMsg | string | A detailed error message explaining what went wrong. This provides specific information about which field or validation rule caused the failure. |
status | string | FinPro-specific error code for categorization and tracking. Format is typically FPxxxx where the number indicates the error category. |
| Error Code | Status Code | Description | Resolution |
|---|---|---|---|
InvalidRequest | 400 | The request body contains invalid data or missing required fields. | Verify that all required fields are present and correctly formatted. Check that the productID exists in your portal configuration. |
InvalidProductID | 400 | The specified productID does not exist or is not configured for your organization. | Log into the FinPro admin portal and verify that the product/consent template exists and is active. |
InvalidPartyIdentifier | 400 | The partyIdentifierValue does not match the format expected by partyIdentifierType. | For MOBILE type, ensure the value is a 10-digit number. For PAN, ensure it follows the standard format. |
InvalidFIPID | 400 | One or more FIP identifiers in the fipID array are not recognized or not available. | Verify the FIP IDs against the list of available FIPs in your FinPro portal. FIP IDs are case-sensitive. |
InvalidRedirectUrl | 400 | The provided redirectUrl is not a valid URL or uses an insecure protocol. | Ensure the redirect URL is a valid HTTPS URL that you control. HTTP URLs are not allowed for security reasons. |
AuthenticationFailed | 401 | The provided credentials (client_id, client_secret, organisationId) are invalid or expired. | Verify your credentials in the FinPro admin portal. Ensure you’re using the correct credentials for the environment (UAT vs Production). |
webRedirectionUrl directly:
webRedirectionUrl to redirect the customer to the Account Aggregator interface. Choose the integration pattern that best fits your application type (web, mobile, etc.).
redirectUrl endpoint to process the customer’s return after completing the AA journey. Parse any status information included in the callback URL parameters.
webRedirectionUrl for automatic customer redirect. Supports FIP filtering and custom redirect URLs. Single consent handle for all FIPs.