Purpose: Per-account and cross-account cashflow analytics for linked bank (deposit) accounts. Covers monthly and overall cashflow metrics, category-wise spending analysis, and recurring transaction patterns.Documentation Index
Fetch the complete documentation index at: https://developer.moneyone.in/llms.txt
Use this file to discover all available pages before exploring further.
Top-Level Structure
accounts[]
Each entry inaccounts represents a single linked bank account.
accountDetail
analysis
Cashflow Fields (monthly and overall)
cashflow.monthly contains one object per calendar month. cashflow.overall uses the same fields as an aggregate across all months. Fields are grouped below by functional area.
Period Identifiers
| Field | Description |
|---|---|
year | Calendar year |
month | Calendar month (1–12) |
monthName | Month abbreviation (Jan, Feb, …, Dec) |
fullMonthDataAvailable | Whether complete data is available for this month |
Balance Metrics
| Field | Description |
|---|---|
openingBalance / firstDayOpeningBalance | Account balance at the start of the period |
firstDayEodBalance | End-of-day balance on the first day of the month |
closingBalance | Account balance at the end of the period |
closingDrawingLimit | Drawing limit at period close (OD accounts) |
avgBalance / averageDailyClosingBalance / monthlyABB | Average end-of-day balance (monthly ABB) |
averageTransactionalBalance / averageUtilisedBalanceSpecificDays | Average balance across selected sample days |
adjustedAvgEodBalance | ABB after excluding non-business transactions |
maxEodBalance / maximumDailyClosingBalance | Highest EOD balance in the period |
minEodBalance / minimumDailyClosingBalance | Lowest EOD balance in the period |
maximumBalance / minimumBalance | Max / min running balance (intra-day) |
maximumTransactionalBalance / minimumTransactionalBalance | Max / min balance at point of transaction |
medianEodBalance / medianDailyClosingBalance | Median EOD balance |
medianTransactionalBalance | Median balance at point of transaction |
stdDeviationOfBalance / standardDeviationDailyClosingBalance | Std dev of EOD balances |
standardDeviationTransactionalBalance | Std dev of transactional balances |
varianceOfBalance / varianceDailyClosingBalance | Variance of EOD balances |
varianceTransactionalBalance | Variance of transactional balances |
volatilityOfBalance / volatilityDailyClosingBalance | Coefficient of variation of EOD balances |
groupedLast7DaysAvgBalance | Average balance over the last 7 days of the period |
groupedLast7DaysMaxBalance | Maximum balance in the last 7 days |
groupedLast7DaysMinBalance | Minimum balance in the last 7 days |
groupedDaysSinceMaxBalance | Days since the maximum balance was recorded |
groupedEodBalanceCountLessThan1000 | Number of days with EOD balance < ₹1,000 |
EOD Balance on Specific Days
| Field | Description |
|---|---|
eodBalanceOn1stDay | EOD balance on the 1st of the month |
eodBalanceOn5thDay | EOD balance on the 5th |
eodBalanceOn10thDay | EOD balance on the 10th |
eodBalanceOn14thDay | EOD balance on the 14th |
eodBalanceOn15thDay | EOD balance on the 15th |
eodBalanceOn20thDay | EOD balance on the 20th |
eodBalanceOn25thDay | EOD balance on the 25th |
eodBalOnLessThanEqual30LastDay | EOD balance on min(last day of month, 30th) |
averageUtilisedBalanceSpecificDays | Average of the 6 standard sampling-day balances |
Credit Metrics
| Field | Description |
|---|---|
totalCreditAmount | Gross credit amount (INR) |
totalCreditTxn / totalCreditTransactions | Total credit transaction count |
totalEffectiveCreditAmount | Credits after excluding reversals and bounces (INR) |
totalEffectiveCreditTxn | Effective credit transaction count |
totalNetCreditAmount / totalNetCreditTransactionAmount | Net credit (excluding internal transfers and self-credits) |
totalNoofNetCreditTransactions / totalNetCreditTransactions | Net credit transaction count |
totalBusinessCreditAmount | Credits identified as business income (INR) |
totalNoOfBusinessCreditTransactions | Business credit transaction count |
totalNonBusinessCreditAmount | Credits not classified as business income (INR) |
totalNoOfNonBusinessCreditTransactions | Non-business credit transaction count |
totalCreditAmountWithoutLoan | Credit amount excluding loan disbursals (INR) |
totalCreditWithoutLoanTnx | Credit transaction count excluding loan disbursals |
avgCreditAmount / averageTransactionalCreditAmount | Average credit transaction amount (INR) |
avgMonthlyCreditAmount / averageDailyCreditAmount | Average daily credit amount (INR) |
averageNetCreditTransactionAmount / averageTransactionalNetCreditAmount | Average net credit amount (INR) |
minimumCreditAmount | Smallest single credit transaction (INR) |
maximumCreditAmount | Largest single credit transaction (INR) |
stdDeviationOfCreditAmount / standardDeviationDailyCreditAmount | Std dev of credit amounts |
stdDeviationOfMonthlyCreditAmount | Std dev of monthly credit amounts |
varianceOfCreditAmount / varianceOfMonthlyCreditAmount / varianceDailyCreditAmount | Variance of credit amounts |
volatilityCreditAmount / volatilityDailyCreditAmount | CV of daily credit amounts |
coefficientOfVariationOfMonthlyCreditAmount | CV of monthly credit amounts |
medianDailyCreditAmount | Median daily credit amount |
highValueCreditTxnsAmount | Total amount of high-value credit transactions (INR) |
highValueCreditTxnsCount | Count of high-value credit transactions |
totalSelfCredits / totalSelfCreditAmount | Self-transfer credits (INR) |
totalCreditSweepAmount / totalCreditSweepTxns | Sweep-in credit amount and count |
totalCreditInternalTransferAmount / totalCreditInternalTransferTxn | Internal credit transfer amount and count |
Debit Metrics
| Field | Description |
|---|---|
totalDebitAmount | Gross debit amount (INR) |
totalDebitTxn / totalDebitTransactions | Total debit transaction count |
totalEffectiveDebitAmount | Debits after excluding reversals (INR) |
totalEffectiveDebitTxn | Effective debit transaction count |
totalNetDebitAmount / totalNetDebitTransactionAmount | Net debit (excluding internal transfers and self-debits) |
totalNoofNetDebitTransactions / totalNetDebitTransactions | Net debit transaction count |
totalBusinessDebitAmount | Debits identified as business outflows (INR) |
totalNoOfBusinessDebitTransactions | Business debit transaction count |
totalNonBusinessDebitAmount | Debits not classified as business outflows (INR) |
totalNoOfNonBusinessDebitTransactions | Non-business debit transaction count |
avgDebitAmount / averageTransactionalDebitAmount | Average debit transaction amount (INR) |
avgMonthlyDebitAmount / averageDailyDebitAmount | Average daily debit amount (INR) |
averageNetDebitTransactionAmount / averageTransactionalNetDebitAmount | Average net debit amount (INR) |
minimumDebitAmount | Smallest single debit transaction (INR) |
maximumDebitAmount | Largest single debit transaction (INR) |
stdDeviationOfDebitAmount / standardDeviationDailyDebitAmount | Std dev of debit amounts |
stdDeviationOfMonthlyDebitAmount | Std dev of monthly debit amounts |
varianceOfDebitAmount / varianceOfMonthlyDebitAmount / varianceDailyDebitAmount | Variance of debit amounts |
volatilityDebitAmount / volatilityDailyDebitAmount | CV of daily debit amounts |
coefficientOfVariationOfMonthlyDebitAmount | CV of monthly debit amounts |
medianDailyDebitAmount | Median daily debit amount |
highValueDebitTxnsAmount | Total amount of high-value debit transactions (INR) |
highValueDebitTxnsCount | Count of high-value debit transactions |
highValueCashDebitDepositTxns | Boolean — whether high-value cash debit/deposit was detected |
highValueCashWithdrawalTxns | Boolean — whether high-value cash withdrawal was detected |
totalSelfDebitAmount / totalSelfDebits | Self-transfer debits (INR) |
totalDebitSweepAmount / totalDebitSweepTxns | Sweep-out debit amount and count |
totalDebitInternalTransferAmount / totalDebitInternalTransferTxn | Internal debit transfer amount and count |
Summary / Ratio Metrics
| Field | Description |
|---|---|
creditDebitRatio / ratioTotalCreditAmountByTotalDebitAmount | Ratio of total credits to total debits |
surplusAmount | Net cashflow (total net credits − total net debits, INR) |
totalCreditDebitAmount | Gross throughput (total credits + debits, INR) |
velocity | Total transaction count ÷ average balance (activity indicator) |
averageExpenseAmount | Average expense per transaction (INR) |
totalExpenseAmount | Total expense amount in the period (INR) |
totalNoOfExpenseTransactions | Count of expense transactions |
UPI Metrics
| Field | Description |
|---|---|
totalUpiAmount | Total UPI transaction amount (INR) |
totalUpiTxn | Total UPI transaction count |
totalInwardUpiAmount | Total UPI credit (received) amount (INR) |
totalInwardUpiTxn | UPI credit transaction count |
totalOutwardUpiAmount | Total UPI debit (sent) amount (INR) |
totalOutwardUpiTxn | UPI debit transaction count |
uniqueDaysOfUpiSettlement | Number of distinct days with UPI settlement |
totalNoUPISettlementTxns | Count of UPI settlement transactions |
totalUPISettlementTransactionAmount | Total UPI settlement amount (INR) |
ATM / Cash Metrics
| Field | Description |
|---|---|
totalAtmCashWithdrawalTxn | ATM withdrawal transaction count |
totalAtmCashWithdrawalAmount | Total ATM withdrawal amount (INR) |
totalAtmWithdrawalAbove2000Txn | ATM withdrawals above ₹2,000 — count |
totalCashWithdrawalsTxn | All cash withdrawal transaction count |
totalCashWithdrawalsAmount | Total cash withdrawal amount (INR) |
totalCashDepositAmount | Total cash deposit amount (INR) |
totalCashDepositTxn | Cash deposit transaction count |
totalCashDepositRange40To50KTxn | Cash deposits in the ₹40K–₹50K range — count |
totalCashDepositRange9To10LTxn | Cash deposits in the ₹9L–₹10L range — count |
percentCashDepositsOutOfTotalCredit | Cash deposits as % of total credit amount |
Salary Metrics
| Field | Description |
|---|---|
isSalaryIdentified | Whether salary credit was detected in this month |
totalSalaryTransactions / totalSalaryTxns | Salary credit transaction count |
totalSalaryAmount / monthsSalaryAmount | Total salary credited (INR) |
maxSalaryAmount | Highest single salary credit (INR) |
averageSalaryAmount | Average salary credit amount (INR) |
totalSalaryPaid / salaryPaid | Salary payments made by the account holder (INR) |
Loan / EMI Metrics
| Field | Description |
|---|---|
totalLoanCreditAmount | Total loan disbursal credits received (INR) |
totalLoanCreditTxns | Loan credit transaction count |
totalLoanDisbursalCreditAmount / totalLoanDisbursalAmount | Loan disbursal amount (INR) |
loanDisbursalTxns | Loan disbursal transaction count |
emiOrLoans | Count of EMI / loan debit transactions |
totalEmiAmount | Total EMI debit amount in the period (INR) |
totalEmiTxn | EMI debit transaction count |
totalEmiObligation | Total standing EMI obligation for the month (INR) |
monthsEmiAmount | EMI amount for this month (INR) |
Bounce / Reversal Metrics
| Field | Description |
|---|---|
totalChequeBounceInwardTxn / totalIWChqBounceTxns | Inward cheque bounce transaction count |
totalIWChqBounceAmount | Inward cheque bounce amount (INR) |
totalChequeBounceOutwardTxn / totalOWBounceTxns | Outward cheque bounce transaction count |
totalOWChqBounceAmount | Outward cheque bounce amount (INR) |
totalNonTechnicalChequeBounceAmount / totalNonTechnicalChequeBounceTxn | Substantive (non-technical) cheque bounces |
totalTechnicalChequeBounceTxn / totalTechnicalChequeBounceAmount | Technical cheque bounces (system / bank error) |
totalInwardNonTechChequeBounceTxns / totalInwardTechChequeBounceTxns | Inward bounce breakdown by type |
totalEmiBounceTxn / totalEmiBounceAmount | EMI bounce count and amount |
inwEMIChqBounces | Inward EMI cheque bounce count |
totalReversalAmount / totalReversalTxns | Reversal transaction amount and count |
totalReversalAndBounceCreditAmount | Total credit reversals and bounce amounts (INR) |
totalReversalAndBounceDebitAmount | Total debit reversals and bounce amounts (INR) |
totalInwardPaymentBounceTxns / totalInwardPaymentBounceAmount | Inward payment bounce count and amount |
totalOutwardPaymentBounceTxns / totalOutwardPaymentBounceAmount | Outward payment bounce count and amount |
percentageInwardBounceTransactions | Inward bounces as % of total transactions |
percentageOutwardBounceTransactions | Outward bounces as % of total transactions |
totalIWBounceTxns | Total inward bounce count (all types) |
totalInwardReturnAmount | Total inward return amount (INR) |
totalOutwardReturnAmount / totalOutwardReturnTransactions | Outward return amount and count |
totalChequeReturnChargeTxn / totalChequeReturnChargeAmount | Cheque return charge count and amount |
totalPaymentBounceChargeAmount / totalPaymentBounceChargeTxn | Payment bounce penalty charge amount and count |
Bank Charges & Penalties
| Field | Description |
|---|---|
totalBankChargesAmount / totalAmountOfBankCharges | Bank charges deducted (INR) |
totalBankChargesTxn / totalBankCharges | Bank charges transaction count |
totalBankPenalties | Bank penalty amount (INR) |
totalPenaltyTransactions | Penalty transaction count |
totalPenalChargesAmount | Penal charges amount (INR) |
monthlyMinimumBalanceCharge | Minimum balance maintenance charge (INR) |
Investment Metrics
| Field | Description |
|---|---|
totalInvestmentAmount | Total outward investment transactions (INR) |
totalInvestmentTxn | Investment outflow transaction count |
totalInvestmentIncomeAmount | Investment income credits received (INR) |
totalInvestmentIncomeTxn | Investment income credit transaction count |
totalEstimatedIncome | Estimated income transaction count |
Insurance, Utilities, ECS/NACH
| Field | Description |
|---|---|
totalInsuranceAmount | Insurance premium debit amount (INR) |
totalInsuranceTxn | Insurance transaction count |
totalInsuranceExpense | Insurance expense indicator (1 = detected) |
totalUtilitiesAmount | Utility bill payment amount (INR) |
totalUtilitiesTxn | Utility transaction count |
totalEcsNachAmount | ECS / NACH debit amount (INR) |
totalEcsNachTxn | ECS / NACH transaction count |
Credit Card
| Field | Description |
|---|---|
totalCreditCardAmount | Total credit card payment amount (INR) |
totalCreditCardTxn | Credit card payment transaction count |
groupedCreditCardPaymentAmount | Grouped credit card payment amount (INR) |
groupedCreditCardPaymentCount | Grouped credit card payment count |
totalCardSettlementAmount | Card settlement amount (INR) |
totalCardSettlementTxn | Card settlement transaction count |
Cheque / DD
| Field | Description |
|---|---|
totalChqIssueAmount / totalChqIssueTxns | Cheque issued amount and count |
totalChqDepositAmount / totalChqDepositTxns | Cheque deposited amount and count |
totalDdIssueAmount / totalDdIssueTxn | Demand draft issued amount and count |
totalDdCancelAmount / totalDdCancelTxn | Demand draft cancelled amount and count |
Interest & Tax
| Field | Description |
|---|---|
totalInterestCreditAmount / totalInterestCreditTransactions | Interest credited amount and count |
totalInterestReceivedAmount / totalInterestReceivedTxn | Interest received (savings/FD) amount and count |
totalInterestPaidAmount / totalInterestPaidTxn | Interest paid on OD/loan amount and count |
totalInterestCollectionAmount / totalInterestCollectionTransactions | Interest collection amount and count |
totalOtherIncomeAmount | Other income credit amount (INR) |
totalTaxPayment | Tax payment debit amount (INR) |
Overdraft / Limit Utilisation
| Field | Description |
|---|---|
overdrawnDays | Number of days with negative EOD balance |
averageUtilisation / averageLimitUtilized | Average credit limit utilisation |
negativeAverageUtilisation | Average utilisation on days with negative balance |
totalLimitUtilized | Total limit utilised amount (INR) |
averageLimitDeposit | Average deposit towards limit (INR) |
highestUtilisationClosingBalance | Highest closing balance utilisation |
lowestUtilisationClosingBalance | Lowest closing balance utilisation |
averageDailyUtilisationClosingBalance | Average daily utilisation closing balance |
averageOfNegativeDailyBalances | Average of negative EOD balances (INR) |
sumOfNegativeDailyBalances | Sum of all negative EOD balances (INR) |
minOfNegativeDailyBalances | Most negative EOD balance recorded (INR) |
Wallet / Holiday / Sweep
| Field | Description |
|---|---|
totalAmountWalletDebitTnx | Wallet debit transaction amount (INR) |
totalWalletDebitTnx | Wallet debit transaction count |
totalHolidayTransactionAmount | Transactions on bank holidays — amount (INR) |
totalHolidayTransactionTxn | Transactions on bank holidays — count |
totalCreditSweepAmount / totalCreditSweepTxns | Credit sweep amount and count |
totalDebitSweepAmount / totalDebitSweepTxns | Debit sweep amount and count |
overall
Cross-account aggregate. Contains the sameanalysis structure as a per-account entry, with two additional sections.
Usage Notes
- All monetary values are in Indian Rupees (INR).
cashflow.overallcontains the same fields as individualcashflow.monthlyentries; it represents the aggregate across the entire statement period (noyear,month, ormonthNamefields).accounts[].analysis.cashflowis scoped to that single account.overall.analysis.cashflowaggregates across all linked accounts.completeCategoryWiseAnalysisis only present at the per-account level. Cross-account category analysis is not included inoverall.recurringCreditsandrecurringDebitsare only present inoverall— they reflect patterns detected across all accounts.salaryFiltered = truein a recurring group means the group was identified as a salary pattern and excluded from the generic recurring credit list.- Fields with two names (e.g.,
totalCreditTxn/totalCreditTransactions) are aliases carrying the same value — both may appear in the response.
